
|
For More Information Contact:
|
![]() |
Price List:
| Lot 1 | 3212 W. 4th | 4.49 acres | $120,000 |
| Lot 2 | 3216 W 4th | 2.52 acres | $505,620 |
| Lot 3 | SOLD | ||
| Lot 4 | 3215 W. 4th | 3.00 acres | $120,000 |
| Lot 5 | SOLD | ||
| Lot 6 | 3209 W. 4th | 3.31 acres | $110,000 |
| Lot 7 | 409 R-63 | 3.01 acres | $95,000 |
| Lot 8 | SOLD | ||
| Lot 9 | 3102 W 4th | 2.77 acres | $418,499 |
| Lot 10 | 3202 W 4th | 3.08 acres | $110,000 |
| Lot 11 | 3208 W 4th | 3.04 acres | $110,000 |
Amenities:
Natural gas • City electricity • City sewer
and water • Paving - storm sewer • Tax abatement
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

Web site design by EDJE Technologies